Price | Contact Seller! |
Image 1 of 2
Stock # | PMPU39FKL |
Year | 2022 |
Brand | Palomino |
Model | Puma |
Floorplan | 39FKL |
Type | Park Model |
Length | 42' 1" |
Width | 8' 0" |
Location | Ocala, FL |
Price | Contact Seller! |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 8 |
Water Capacity - Black: | 32 gal |
Water Capacity - Fresh: | 51 gal |
Water Capacity - Grey: | 70 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 11,700 lb |
Dry Weight: | 10,455 lb |
Payload Capacity: | 1,245 lb |
Hitch Weight: | 1,540 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 42' 1" |
Width: | 8' 0" |
Available Literature | 2022 Palomino Puma Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Inventory Powered by NetSource Media
3700 S. Pine Ave.
Ocala, FL 34470
Toll-Free: (800) 709-3240
Local: (352) 732-7700
M-F 8:30am - 5:30pm