MSRP | |
Price | $69,600.00 |
Savings | $8.00 |
Image 1 of 2
Stock # | KSRE40LOFT |
Year | 2022 |
Brand | Keystone |
Model | Residence |
Floorplan | 40LOFT |
Type | Park Model |
Length | 40' 8" |
Width | 8' 6" |
Location | Ocala, FL |
MSRP | |
Price | $69,600.00 |
Savings | $8.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 53 gal |
Water Capacity - Grey: | 71 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 14,000 lb |
Dry Weight: | 12,469 lb |
Payload Capacity: | 1,531 lb |
Hitch Weight: | 1,770 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 40' 8" |
Width: | 8' 6" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Inventory Powered by NetSource Media
3700 S. Pine Ave.
Ocala, FL 34470
Toll-Free: (800) 709-3240
Local: (352) 732-7700
M-F 8:30am - 5:30pm