Price | |
Sale Price | $83,000.00 |
Savings | $1,218.00 |
Image 1 of 2
Stock # | JJFdemo65 |
Year | 2022 |
Brand | Jayco |
Model | Jay Flight Bungalow |
Floorplan | 40DLFT |
Type | Destination Trailer |
Length | 41' 7" |
Width | 8' 6" |
Location | Ocala, FL |
Price | |
Sale Price | $83,000.00 |
Savings | $1,218.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 7 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 38 gal |
Water Capacity - Grey: | 32 gal |
A/C Spec: | 28500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 14,000 lb |
Dry Weight: | 12,420 lb |
Payload Capacity: | 1,580 lb |
Hitch Weight: | 1,560 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 41' 7" |
Width: | 8' 6" |
Available Literature | 2022 Jayco Jay Flight Bungalow Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Inventory Powered by NetSource Media
3700 S. Pine Ave.
Ocala, FL 34470
Toll-Free: (800) 709-3240
Local: (352) 732-7700
M-F 8:30am - 5:30pm