MSRP | |
Price | $407,120.00 |
Savings | $7.00 |
Image 1 of 2
Stock # | DXDY3400KD |
Year | 2022 |
Brand | Dynamax Corp |
Model | Dynaquest XL |
Floorplan | 3400KD |
Type | Class C |
Length | 37' 2" |
Width | 8' 5" |
Location | Ocala, FL |
MSRP | |
Price | $407,120.00 |
Savings | $7.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Chassis: | Freightliner Business Class M2 |
Engine Manuf: | Cummins |
Engine Model: | I6 Diesel Pusher 8.9L 450HP |
Fuel Type: | Diesel |
Sleeps: | 8 |
Water Capacity - Black: | 52 gal |
Water Capacity - Fresh: | 94 gal |
Water Capacity - Grey: | 52 gal |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 33,000 lb |
Dry Weight: | 26,372 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 37' 2" |
Width: | 8' 5" |
Available Literature | 2022 Dynamax Corp Dynaquest XL Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Inventory Powered by NetSource Media
3700 S. Pine Ave.
Ocala, FL 34470
Toll-Free: (800) 709-3240
Local: (352) 732-7700
M-F 8:30am - 5:30pm