MSRP | |
Price | $25,000.00 |
Savings | $2,731.00 |
Image 1 of 3
Stock # | ttrailer | |||
Year | 2022 | |||
Brand | Coachmen | |||
Model | Apex Remote | |||
Floorplan | 16R | |||
Floorplan Layout
Mid Bunk |
||||
Type | Toy Hauler |
Length | 19' 7" |
Width | 7' 0" |
Location | Ocala, FL |
MSRP | |
Price | $25,000.00 |
Savings | $2,731.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 4 |
Water Capacity - Black: | 35 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 35 gal |
A/C Spec: | 13500, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 3,800 lb |
Dry Weight: | 2,860 lb |
Payload Capacity: | 940 lb |
Hitch Weight: | 330 lb |
# of Axles: | 1 |
Length: | 19' 7" |
Height: | 9' 10" |
Width: | 7' 0" |
Available Literature | 2022 Coachmen Apex Remote Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
Inventory Powered by NetSource Media
3700 S. Pine Ave.
Ocala, FL 34470
Toll-Free: (800) 709-3240
Local: (352) 732-7700
M-F 8:30am - 5:30pm