Price | $1.00 |
Image 1 of 4
Stock # | DUPTESTL |
Year | 2018 |
Brand | Airstream |
Model | Flying Cloud |
Floorplan | 19CBB Bunk |
Type | Bus Conversion |
Length | 19' 2" |
Width | 8' 0" |
Location | Ocala, FL |
Price | $1.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 5 |
Water Capacity - Black: | 18 gal |
Water Capacity - Fresh: | 23 gal |
Water Capacity - Grey: | 21 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 4,500 lb |
Dry Weight: | 3,912 lb |
Payload Capacity: | 588 lb |
Hitch Weight: | 550 lb |
# of Axles: | 2 |
Length: | 19' 2" |
Width: | 8' 0" |
Available Literature | 2018 Airstream Flying Cloud Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Inventory Powered by NetSource Media
3700 S. Pine Ave.
Ocala, FL 34470
Toll-Free: (800) 709-3240
Local: (352) 732-7700
M-F 8:30am - 5:30pm