Test CrossRoads Cruiser Aire Unit
Price | Contact Seller! |
Image 1 of 2
Stock # | Cindy123456 | |||
Year | 2014 | |||
Brand | CrossRoads | |||
Model | Cruiser Aire | |||
Floorplan | CAT29BH | |||
Floorplan Layout
Bunk Beds Kitchen Island Mid Kitchen Outdoor Kitchen Rear Bath Two Entry/Exit Doors |
||||
Type | Travel Trailer |
Length | 32' 5" |
Width | 8' 0" |
Location | Ocala, FL |
Price | Contact Seller! |
Test description for test CrossRoads Cruiser Aire travel trailer.
Test description for test CrossRoads Cruiser Aire travel trailer.
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 40 gal |
Water Capacity - Fresh: | 40 gal |
Water Capacity - Grey: | 80 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 10,844 lb |
Dry Weight: | 6,976 lb |
Payload Capacity: | 3,868 lb |
Hitch Weight: | 684 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 32' 5" |
Width: | 8' 0" |
Available Literature | 2014 CrossRoads Cruiser Aire Brochure 1 |
Available Documents | Test Brochure |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Inventory Powered by NetSource Media
3700 S. Pine Ave.
Ocala, FL 34470
Toll-Free: (800) 709-3240
Local: (352) 732-7700
M-F 8:30am - 5:30pm